M80-SA
Main strengths
Quality
Reliability
Technical specifications
Final dimension | Min (mm) | Max (mm) |
Width | 130 | 600 |
Length | 230 | 1250 |
Height | 130 | 430 |
NOTE (mm): width + height + 70 ≤ | 1100 | |
Max mechanical speed STD | 6 p/min | |
Max mechanical speed HS | 10 p/min |
M100-AZ
Main strengths
Speed
Quality
Reliability
Technical specifications
Single product | Min (mm) | Max (mm) |
Width | 135 | 450 |
Length | 600 | 1250 |
Height | 135 | 350 |
Final dimension | Min (mm) | Max (mm) |
Width | 500 | 890 |
Length | 400 | 1250 |
Height | 320 | 600 |
NOTE (mm): width + height + 70 ≤ | 1500 | |
Max mechanical speed | 5 p/min |
M100-SA
Main strengths
Flexibility
Easy to use
Reliability
Quality
Space-saving machine
Payback
Technical specifications
Final dimension | Min (mm) | Max (mm) |
Width | 500 | 890 |
Length | 400 | 1250 |
Height | 320 | 600 |
NOTE (mm): width + height + 70 ≤ | 1500 | |
Max mechanical speed | 6 p/min |