TIRAFILM-INLINE
Main strengths
Quality
Flexibility
Reliability
Technical specifications
Final dimension | Min (mm) | Max (mm) |
Width | 500 | 1250 |
Length | 400 | 1350 |
Height | 300 | 700 |
Height of single panel | Min 20 | |
Max mechanical speed | 8 p/min |
TIRAFILM-90°
Main strengths
Quality
Flexibility
Reliability
Technical specifications
Final dimension | Min (mm) | Max (mm) |
Width | 1000 | 1250 |
Length | 400 | 1200 |
Height | 300 | 700 |
Height of single panel | Min 20 | |
Max mechanical speed | 5 p/min |
STARGATE
Main strengths
Quality
Flexibility
Reliability