AC80 S6-FM
Main strengths
Speed
Quality
Flexibility
Reliability
Easy and fast settings
Technical specifications
Single product | Min (mm) | Max (mm) |
---|---|---|
Diameter | 130 | 400 |
Height | 150 | 400 |
Final dimension | Min (mm) | Max (mm) |
Width | 200 | 600 |
Length | 400 | 800 |
Height | 150 | 400 |
NOTE: width + height + 70 ≤ | 1070 | |
Max mechanical speed | 35 p/min |
AC80 S6-ACZ
Main strengths
Speed
Quality
Flexibility
Reliability
Easy and fast settings
Technical specifications
Single product | Min (mm) | Max (mm) |
---|---|---|
Diameter | 130 | 400 |
Cutoff | 150 | 400 |
Final dimension | Min (mm) | Max (mm) |
Width | 130 | 600 |
Length | 230 | 800 |
Height | 150 | 400 |
NOTE: width + height + 70 ≤ | 1070 | |
Max mechanical speed | 28 p/min |
M80-AZ
Main strengths
Quality
Easy to use
Reliability
Payback
Technical specifications
Single product | Min (mm) | Max (mm) |
---|---|---|
Diameter | 130 | 450 |
Cutoff | 130 | 400 |
Final dimension | Min (mm) | Max (mm) |
Width | 130 | 600 |
Length | 250 | 800 |
Height | 130 | 400 |
NOTE: width + height + 70 ≤ | 1070 | |
Max mechanical speed | 12,5 p/min |
H130-A 90° ROLLS
Main strengths
Flexibility
Easy to use
Payback
Technical specifications
Single product | Min (mm) | Max (mm) |
---|---|---|
Diameter | 130 | 400 |
Cutoff | 175 | 400 |
Final dimension | Min (mm) | Max (mm) |
Width | 200 | 800 |
Length | 130 | 500 |
Height | 175 | 400 |
NOTE: width + height + 70 ≤ | 1300 | |
Max mechanical speed | 12 p/min |