RS100
Main strengths
Quality
Patented
Technical specifications
Single product | Min (mm) | Max (mm) |
---|---|---|
Diameter | 150 | 250 |
Cutoff | 150 | 250 |
Max mechanical speed | 50 p/min |
AC50-S6
Main strengths
Speed
Quality
Easy and fast settings
Technical specifications
Single product | Min (mm) | Max (mm) |
---|---|---|
Diameter | 100 | 350 |
Cutoff | 150 | 720 |
Final dimension | Min (mm) | Max (mm) |
Width | 100 | 400 |
Length | 150 | 720 |
Height | 100 | 350 |
NOTE PE (mm): width + height + 100 ≤ | 800 | |
Max mechanical speed | 65 p/min |
AC80-S6
Main strengths
Speed
Quality
Easy and fast settings
Technical specifications
Single product | Min (mm) | Max (mm) |
---|---|---|
Diameter | 100 | 350 |
Cutoff | 150 | 720 |
Final dimension | Min (mm) | Max (mm) |
Width | 100 | 600 |
Length | 150 | 720 |
Height | 100 | 350 |
NOTE PE (mm): width + height + 100 ≤ | 800 | |
Max mechanical speed | 60 p/min |
AC50
Main strengths
Quality
Pay Back
Easy and fast settings
Technical specifications
Single product | Min (mm) | Max (mm) |
---|---|---|
Diameter | 190 | 350 |
Cutoff | 150 | 720 |
Final dimension | Min (mm) | Max (mm) |
Width | 100 | 300 |
Length | 150 | 720 |
Height | 150 | 300 |
NOTE PE (mm): width + height + 100 ≤ | 800 | |
Max mechanical speed | 26 p/min |